Style | Description | Type | Backing colour | Back length | Back Length HPS | Backrise (at top of waistband) | Barrier | Binding | Bottom Depth | Bottom hem | Bottom Width | Center Back Length | Chest | Colour/pattern | Cover Colour | Cuff circumference (leg opening) | Depth | Design | Dimensions | Fabric content | Frontrise (at top of waistband) | Full sweep | Height | Inseam | Inside leg (inseam) | Length | # of Compartments | Neck Circumference | Neck Opening | Outside leg (outseam) | Overlap | Pocket Size (LXW) | Side Tie Location | Size | Sleeve | Sleeve/Arm Length | Sleeve Circumference | Sleeve/Cuff circumference | Sleeve Inseam | Sleeve Length | Soaker | Stitching | Stitching at Top | Surface | Sweep | Thickness | Thigh (at crotch seam) | Thread | Thread Count | Ties | Top Depth | Topper | Waist height | Waist (relaxed) | Waist (stretched) | Warranty | Weight | Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FBL/21/2/* | Thermal Blanket | 100% Polyester | 107 x 168 cm | 0.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBL/24/2/* | Thermal Blanket | 100% Polyester | 168 x 214cm | 1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBL/28/2/* | Thermal Blanket | 100% Polyester | 168 x 214cm | 0.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBL/37/2/* | Thermal Blanket | 100% Polyester | 168 x 214cm | 0.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBL/55/2/* | Thermal Blanket | 100% Polyester | 168 x 214cm | 1.4kg |
MIP's SleepKnit™ Thermal Blankets come in a variety of weights and sizes to suit your needs. The specially constructed polyester knit remains snag free and provides excellent non-iron, no-fold processing advantages. Flame Retardant to European Standard EN ISO 12952.
Comes in a variety of colours, see below for availability:
FBL21 - Available in Cream. MTO applies.
FBL24 - Available in Blue, Cream, Green, Mulberry, Peach, Pink, Red, White & Yellow. MTO applies.
FBL37 - Available in Blue & Green. MTO applies.
FBL55 - Available in Blue. MTO applies.
Style | Description | Fabric content | Size | Weight |
---|---|---|---|---|
FBL/21/2/* | Thermal Blanket | 100% Polyester | 107 x 168 cm | 0.5kg |
FBL/24/2/* | Thermal Blanket | 100% Polyester | 168 x 214cm | 1kg |
FBL/28/2/* | Thermal Blanket | 100% Polyester | 168 x 214cm | 0.8kg |
FBL/37/2/* | Thermal Blanket | 100% Polyester | 168 x 214cm | 0.7kg |
FBL/55/2/* | Thermal Blanket | 100% Polyester | 168 x 214cm | 1.4kg |
As a global supplier of healthcare textiles for over 40 years, MIP provides comfort and efficiency for the healthcare community, but most importantly, for its people. It’s all part of our core belief that real, vital impact stems from the seamless integration of both the scientific side of healing and the human side of providing care.
Copyright © 2025 MIP Inc. All rights reserved.
Do not iron
Can be washed up to 95°C
Tumble dry at a low heat
These products are Flame Retardant to the relevant British and European Standards. Please find the relevant FR certificate located within the related assets.